Description
| SIZE CHART | ||||||||
| Size | whole length | sleeve length | chest width | shoulder width | ||||
| cm | inch” | cm | inch” | cm | inch” | cm | inch” | |
| S | 58 | 22.835 | 10 | 3.94 | 72 | 28.35 | 32 | 12.6 | 
| M | 60 | 23.62 | 11 | 4.33 | 76 | 29.92 | 33 | 12.99 | 
| L | 62 | 24.41 | 12 | 4.72 | 80 | 31.5 | 34 | 13.39 | 
| XL | 64 | 25.2 | 13 | 5.12 | 84 | 33.07 | 35 | 13.78 | 






 



